Allgemeine Informationen / common data / informaciones | |
Hersteller / manufacturer / fabricante | Demag |
Typ / type / tipo | CC 3800-1 |
Tragfähigkeit (t) 75% / Capacity (t) 75% / capasidad portante (t) 75 % | 650 |
Baujahr / year of manufacture / año de constuccion | 2016 |
Oberwagen / superstructure / cabina de arriba | |
Betriebsstunden (ca.) / hours of operation / horas de trabajo (approx.) | 6.900 |
Hauptausleger (m) / main boom (m) / pluma (m) | 159 |
LF (m) / LF (m) / LF (m) | 12 |
Gegengewicht (t) / counterweight (t) / contrapeso (t) | 225 |
Weitere Informationen / additional information / mas informaciones | |
Lieferzeit / time of delivery / plazo | sofort/immediately/inmediatamente |
Hakenflaschen (m) / Hook Blocks (m) / ganchos (m) | Ball Hook, 3-sheaves |