Allgemeine Informationen / common data / informaciones | |
Hersteller / manufacturer / fabricante | Demag |
Typ / type / tipo | CC 1800-1 |
Tragfähigkeit (t) 75% / Capacity (t) 75% / capasidad portante (t) 75 % | 300 |
Baujahr / year of manufacture / año de constuccion | 2003 |
Oberwagen / superstructure / cabina de arriba | |
Betriebsstunden (ca.) / hours of operation / horas de trabajo (approx.) | 13.000 |
Hauptausleger (m) / main boom (m) / pluma (m) | 72 |
Wippe (m) / luffing jib (m) / plumin bastico (m) | 72 |
Derrick (m) / derrick (m) / derrick (m) | 30 |
Gegengewicht (t) / counterweight (t) / contrapeso (t) | 150 |
Weitere Informationen / additional information / mas informaciones | |
Lieferzeit / time of delivery / plazo | sofort/immediately/inmediatamente |
Hakenflaschen (m) / Hook Blocks (m) / ganchos (m) | 1-sheave, 3-sheaves |