Allgemeine Informationen / common data / informaciones | |
Hersteller / manufacturer / fabricante | Demag |
Typ / type / tipo | AC 155 L |
Tragfähigkeit (t) 75% / Capacity (t) 75% / capasidad portante (t) 75 % | 50 |
Baujahr / year of manufacture / año de constuccion | 1996 |
Unterwagen / carrier / cabina de abajo | |
Antrieb-Lenkung / drive steering / traccion | 6x4x6 |
Kilometer (ca.) / kilometers (ca.) / kilometraje (approx.) | 55.600 |
Bereifung / tyres / llantas / ruedas | 14.00 R25 |
Oberwagen / superstructure / cabina de arriba | |
Betriebsstunden (ca.) / hours of operation / horas de trabajo (approx.) | 12.300 |
Hauptausleger (m) / main boom (m) / pluma (m) | 40 |
Doppelklappspitze (m) / Fly Jib (m) / plumin doble (m) | 17,6 |
Gegengewicht (t) / counterweight (t) / contrapeso (t) | 9 |
Weitere Informationen / additional information / mas informaciones | |
Lieferzeit / time of delivery / plazo | sofort/immediately/inmediatamente |